Data Analytics with Statistical Software (COM3MN210) — Syllabus & Course Structure
Lecture Notes • Complete Study Material & Course Outline
Course Details & Structure
| Credit | Lecture per week | Tutorial per week | Practical per week | Total Hours |
|---|---|---|---|---|
| 4 | 4 | - | 2 | 75 |
Course Code: COM3MN210 | Type of Course: Minor | Academic Level: 200-299
Pre-requisites: A basic understanding of various tools and techniques of statistics.
Course Summary: Data Analytics Using SPSS is a comprehensive course designed to equip students with the knowledge and skills necessary to analyze data effectively using SPSS for academic, research, and corporate business decision-making.
Course Outcomes (CO)
| CO | Course Outcome Statement | Cognitive Level* | Knowledge Category# | Evaluation Tools Used |
|---|---|---|---|---|
| CO1 | Understand the role of data analytics in decision-making processes. | U | C | Examinations, Review Questions, Quizzes, Assignment |
| CO2 | Develop proficiency in using SPSS for data manipulation, analysis, and visualization. | Ap | P | Examinations, Practicum |
| CO3 | Apply statistical techniques and methods to analyze datasets and derive insights. | Ap | C | Examinations, Practicum, Project |
* Cognitive Levels: Remember (R), Understand (U), Apply (Ap), Analyse (An), Evaluate (E), Create (C)
# Knowledge Categories: Factual Knowledge (F), Conceptual Knowledge (C), Procedural Knowledge (P), Metacognitive Knowledge (M)
Detailed Syllabus
| Module | Unit | Content | Hrs |
|---|---|---|---|
| Module I | An Introduction to SPSS | 12 | |
| 1 | SPSS Meaning — Application and Uses of SPSS | 2 | |
| 2 | SPSS Features, Merits and Limitations | 1 | |
| 3 | Comparison of SPSS with Other Statistical Tools | 2 | |
| 4 | Download and Install SPSS: Step-By-Step Guide | 4 | |
| 5 | Creating and Editing a Data File | 3 | |
| Module II | Inferential Statistics | 08 | |
| 6 | Hypothesis Analysis with SPSS — Null/Alternative Hypothesis Formulation | 2 | |
| 7 | Chi-Square Test | 3 | |
| 8 | Correlation Analysis | 3 | |
| Module III | Statistical Analysis | 12 | |
| 9 | T-Test Procedure — One Sample T Test | 2 | |
| 10 | Paired Sample T Test | 2 | |
| 11 | Two Sample (Independent) T Test | 2 | |
| 12 | ANOVA Procedure — One Way Analysis of Variance | 3 | |
| 13 | Two Way Analysis of Variance | 3 | |
| Module IV | Predictive Modeling | 13 | |
| 14 | Predictive Modeling — Meaning, Definition, Importance of Predictive Modeling | 1 | |
| 15 | Types of Business Problems | 2 | |
| 16 | Mapping of Techniques | 1 | |
| 17 | Different Phases of Predictive Modeling | 2 | |
| 18 | Data Preparation — Need of Data Preparation | 2 | |
| 19 | Outlier Treatment Missing Values | 1 | |
| 20 | An Overview of Variable Reduction Techniques | 2 | |
| 21 | Factor Analysis | 2 | |
| Module V | Open Ended Module (Practical Exercises): Provide students with datasets and guide them through the process of conducting analyses, interpreting results, and drawing insights using SPSS. | 30 | |
Recommended Reference Books
- Asthana Hari, Shankar and Bhushan, Braj (2016) — Statistics for Social Sciences, PHI Learning Private Limited, Second Edition.
- Andy Field (2019) — Discovering Statistics Using IBM SPSS Statistics, SAGE Publications India Pvt. Ltd, Fourth Edition.
- Lokesh Jasrai (2020) — Data Analysis Using SPSS, SAGE Publications India Pvt Ltd, First Edition.
- Darren George and Paul Mallery (2018) — IBM SPSS Statistics 23 Step By Step, T and F India.
Download Official Syllabus Notes (PDF)
Calicut University • FYUGP 2024 Syllabus
Ready to start learning?
Proceed to Module 1 notes or view all syllabus topics.