Calicut University • B.Com • Semester 5
Security Analysis and Portfolio Management (COM5EJ302) — Official Syllabus & Course Structure
Four-Year Undergraduate Programme (FYUGP) • Curriculum Framework
Course Details & Academic MatrixMAJOR ELECTIVE COURSE
Course Code:COM5EJ302 (1)
Course Type:Major (Elective)
Semester:Semester V
Academic Level:300 – 399
Credits:4 Credits
Instructional Hours:4 Hours / Week
Total Course Hours:60 Hours
Evaluation Scheme:Continuous & End-Sem
Pre-requisites: Understanding financial concepts such as time value of money, financial markets and instruments, and different types of securities.
Course Summary: This course provides a comprehensive understanding of investment principles, analytical techniques, and portfolio management strategies essential for making informed investment decisions.
Course Outcomes (CO)
| CO | Course Outcome Statement | Cognitive Level* | Knowledge Category# | Evaluation Tools |
|---|---|---|---|---|
| CO1 | Develop a strong foundation on the theories and principles of security analysis and portfolio management. | U (Understand) | C (Conceptual) | Examination, Assignment |
| CO2 | Develop application skills to assess the risk level and security pricing. | Ap (Apply) | P (Procedural) | Examinations, Assignment |
| CO3 | Analytical and critical evaluation of security market functioning. | An (Analyse) | C (Conceptual) | Project, Assignment |
| CO4 | Appreciate the relevance of Portfolio Management. | E (Evaluate) | C (Conceptual) | Case study, Project |
* Cognitive Levels: Remember (R), Understand (U), Apply (Ap), Analyse (An), Evaluate (E), Create (C)
# Knowledge Categories: Factual Knowledge (F), Conceptual Knowledge (C), Procedural Knowledge (P), Metacognitive Knowledge (M)
Detailed Course Syllabus
| Module | Unit | Curricular Content & Key Focus Areas | Hours |
|---|---|---|---|
| Module I | — | Introduction to Equity Investment | 12 |
| 1.1 | Investment – Meaning and Definition - Objectives of Investment - Types of investment. | ||
| 1.2 | Types of investors – Speculation, Gambling - Source of Information for investments. | ||
| 1.3 | Securities Markets – Primary market - functions of primary market – Methods of Floating New Issue - Book building - private placement. Secondary Market - Organised stock exchanges - Functions of stock exchanges - Listing of Securities - Stock Market Indices. | ||
| 1.4 | Trading and Settlement process in Stock Exchanges- BSE and NSE – Types of orders and Settlement of Trade. | ||
| 1.5 | Depositories and Depository participants - Functions of Depository – Dematerialization - NSDL and CSDL. | ||
| 1.6 | Regulation of Securities Market – SEBI – Functions. | ||
| Module II | — | Risk and Return | 12 |
| 2.1 | Concepts of risk and return - Factors contributing to risks - Risk and risk aversion. | ||
| 2.2 | Types of risks - Systematic and Unsystematic risk. | ||
| 2.3 | Measurement of risks – Expected Return - Measurement of Systematic and Unsystematic Risk - Security Beta. | ||
| 2.4 | Value at Risk (VaR). | ||
| Module III | — | Security Analysis and Behavioural Finance | 12 |
| 3.1 | Fundamental analysis: EIC Framework - Economy, Industry and Company Analysis - Valuation of Equity Share - Dividend Yield Model - Dividend Growth Model. | ||
| 3.2 | Technical analysis - Meaning and Basic principles of technical analysis - Dow Theory - Elliot wave theory - Charts and chart patterns - Mathematical Indicators. | ||
| 3.3 | Efficient market theory - Forms of Market Efficiency. | ||
| 3.4 | Behavioural Finance – Meaning - Definition - Evolution - Traditional Vs Behavioural Finance - Behavioural Biases – Heuristic Theory - Prospect Theory – Cognitive and Emotional Biases. | ||
| Module IV | — | Portfolio Management | 12 |
| 4.1 | Portfolio – Meaning – Types – Portfolio Management Process - Portfolio Analysis – Risk and Return of a portfolio – Reduction of Portfolio Risk through Diversification. | ||
| 4.2 | Portfolio Selection – Feasible set of portfolios - Selection of Optimal Portfolio - Portfolio Markowitz Model - Efficient Frontier - CAPM. | ||
| 4.3 | Portfolio Revision – Constraints in portfolio revision - Strategies of Portfolio Revision. | ||
| 4.4 | Portfolio Evaluation – Methods of Portfolio Evaluation – Sharpe - Treynor and Jensen's measure. | ||
| Module V | — | Open Ended Module (Practical & Empirical Lab) | 12 |
| 5.1 | Calculation of Risk and Return of securities using Stock Exchange database with the help of Spreadsheet Packages. | ||
| 5.2 | Conduct practical exercises of Technical Analysis. | ||
| 5.3 | Case analysis using Stock Market Data. |
Core References & Recommended Textbooks
- Donald E. Fisher and Ronald J. Jordan: Securities Analysis and Portfolio Management, Prentice Hall, New Delhi.
- S. Kevin: Security Analysis and Portfolio Management, PHI Learning.
- Harry Sourain: Investment Management, Prentice Hall of India.
- Jack C. Francis and Stephen H. Archer: Portfolio Analysis / Portfolio Management, Prentice Hall of India.
- L. C. Gupta: Stock Exchange Trading in India, Society for Capital Market Research and Development, Delhi.
- H. R. MachiRaju: Working of Stock Exchanges in India, Wiley Eastern Ltd, New Delhi.
- M. M. Sulphey (2014): Behavioural Finance (First Edition), PHI Learning Private Limited.
- Michael M. Pompian: Behavioural Finance and Wealth Management, John Wiley & Sons.
COM5EJ302Security Analysis and Portfolio Management
Download Official Syllabus Notes (PDF)
Calicut University • FYUGP 2024 Syllabus
Ready to start learning?
Proceed to Module 1 notes or view all syllabus topics.